pageimg.jpg (8049 bytes)

Introduction       Organisation      Plan       Projects       Statistics       New Initiatives
HRD     General Information      Practices       Announcements       Contact      Home

DISTRICT AND BLOCK WISE IRRIGATION POTENTIAL CREATED : LIFT IRRIGATION SCHEMES

plan.jpg (1259 bytes)
Potential LI
    District      Block No.of Schemes Irrigation Potential Created in Ha.
Kharif Rabbi Hot Weather
Araria 1. Bhargawan 3 60 40 20
2. Jokihat 4 60 280 80
3. Palasi 2 120 80 40
4. Raniganj 1 60 40 20

          Total of Araria

10 300 440 160
Aurangabad 1. Aurangabad 1 80 40 0
2. Barun 15 1120 555 0
3. Goh 10 800 400 0
4. Haspura 5 400 200 0
5. Kutumba 3 240 120 0
6.Nabinagar 2 160 80 0
7. Obra 2 160 80 0
8. Rafiganj 4 320 160 0

Total of Aurangabad

42 3280 1635 0
Banka 1. Banka 7 480 20 0
2. Barahat 1 80 40 0
3. Bausi 4 320 120 0
4. Dhoraiya 1 60 20 0
5. Katoria 3 180 0 0

Total of Banka

16 1120 200 0
Begusarai 1. Bachhawara 5 124 210 40
2. Bakhari 3 136 180 24
3. Balia 1 40 56 4
4. Barauni 4 200 280 80
5. Begusarai 12 626 580 136
6. Bhagwanpur 8 320 480 160
7. Chariya Bariyarpur 2 64 108 16
8. Cheriya Bariyarpur 7 280 460 102
9. Khodabandpur 4 160 240 40
10. Nawakothi 3 136 170 40
11. Sahebpur Kamal 1 36 40 4

Total of Begusarai

50 2122 2804 646
Bhagalpur 1. Bhagalpur 1 20 50 10
2. Bihpur 1 0 40 10
3. Gopalpur 2 0 50 30
4. Kahalgaon 3 120 70 10
5. Kharik 5 20 200 50
6. Naugachia 9 120 300 80
7. Pirpaiti 3 180 60 0
8. Sanhaula 5 340 100 0

Total of Bhagalpur

29 800 870 190
Bhojpur 1. Ara 1 80 24 8
2. Barhara 3 230 63 8
3. Bihiyan 1 80 24 8
4. Charpokhari 4 298 140 0
5. Jagdishpur 6 520 129 12
6. Koilwar 1 100 30 0
7. Sandesh 3 240 108 8
8. Shahpur 8 520 188 8

Total of Bhojpur

27 2068 705 52
Bokaro 1. Chandankiari 3 140 52 0
2.Chas 2 120 40 0

Total of Bokaro

5 260 92 0
Buxar 1. Brahmpur 2 190 70 0
2. Brahmpur 1 100 30 0
3. Buxar 5 370 104 0
4. Itarhi 3 240 120 0
5. Rajpur 2 140 42 0
6. Simri 1 100 40 0

Total of Buxar

14 1140 406 0
Chatra 1. Huntarganj 7 324 152 0
2. Itkhori 1 22 18 0
3. Simaria 1 32 20 0
4. Tandwa 2 112 40 0

Total of Chatra

11 490 230 0
Darbhanga 1. Bahadurpur 3 0 240 0
2. Baheri 6 0 400 100
3. Benipur 14 0 1040 260
4. Biraul 6 0 480 120
5. Darbhanga 6 0 480 80
6. Ghanshyampur 3 0 240 0
7. Hayaghat 7 0 560 20
8. Jale 1 0 80 0
9. Kewati 4 0 320 60
10. Manigachhi 6 0 400 80
11. Singhbara 4 0 320 0

Total of Darbhanga

60 0 4560 720
Deoghar 1. Deoghar 10 1128 295 0
2. Karra 2 150 100 0
3. Madhupur 5 430 240 0
4. Mohanpur 2 160 120 0
5. Sarath 4 468 160 0
6. Sarawan 3 0 0 0

Total of Deoghar

26 2336 915 0
Dhanbad 1. Baghmara 3 140 80 0
2. Govindpur 10 558 338 0
3. Topchanchi 5 264 140 0
4.Tundi 7 344 194 0

Total of Dhanbad

25 1306 752 0
Dumka 1. Gopikandar 7 480 230 0
2. Jamtara 14 1140 560 0
3. Jaramundi 12 920 370 0
4. Kathikund 4 118 56 0
5. Narayanpur 4 240 120 0
6. Ramgarh 12 285 145 0
7. Saraiyahat 9 690 340 0
8. Shikaripara 2 70 40 0

Total of Dumka

64 3943 1861 0
East Singhbhum 1. Bahragora 17 1418 560 0
2. Chakulia 7 512 180 0
3. Dalbhumgarh 8 480 240 0
4. Dumaria 4 240 120 0
5. Ghatshila 10 662 270 0
6. Jamdeshpur 13 1042 390 0
7. Musabani 5 362 160 0
8. Patamda 2 168 60 0
9. Patamda 1 80 20 0
10. Potaka 7 648 180 0

Total of East Singhbhum

74 5612 2180 0
Garhwa 1. Bhandaria 2 110 80 0
2. Bhawnathpur 10 670 334 0
3. Chinia 2 96 48 0
4. Dandai 1 60 20 0
5. Garhwa 3 156 88 0
6. Kharaundhi 8 544 262 0
7. Maral 3 176 68 0
8. Nagarutari 5 320 88 0
9. Ramna 2 145 100 0
10. Ranka 2 160 90 0

Total of Garhwa

38 2437 1178 0
Gaya 1. Atari 2 160 64 0
2. Banke Bazar 2 162 60 0
3. Chandauti 3 241 80 0
4. Dobhi 2 160 64 0
5. Fatehpur 1 80 32 0
6. Mohanpur 1 80 32 0

Total of Gaya

11 883 332  

Continue

top.jpg (1736 bytes)