pageimg.jpg (8049 bytes)

Introduction       Organisation      Plan       Projects       Statistics       New Initiatives
HRD     General Information      Practices       Announcements       Contact      Home

DISTRICT AND BLOCK WISE IRRIGATION POTENTIAL CREATED : MEDIUM IRRIGATION SCHEMES

plan.jpg (1259 bytes)
Potential MI
    District      Block No.of Schemes Irrigation Potential Created in Ha.
Kharif Rabbi Hot Weather
Araria 1. Kusikay 1 208 - -

Total of  Araria

1 208 - -
Aurangabad 1. Aurangabad 1 80 20 -
2. Daudnagar 1 200 80 -
3. Dev 2 420 125 -
4. Goh 2 400 160 -
5. Haspura 1 200 80 -
6. Kutumba 1 4000 1000 -
7. Madanpur 2 330 100 -
8. Obra 1 200 80 -

Total of  Aurangabad

11 5830 1645 -
Banka 1. Amarpur 4 179 - -
2. Banka 1 40 - -
3. Bausi 6 226 127 -
4. Chandan 7 254 153 -
5. Dhoraiya 1 35 20 -
6. Katoria 5 248 - -
7. Shambhuganj 1 80 - -

Total of  Banka

25 1062 300 -
Bhagalpur 1. Jagdishpur 14 2420 - -
2. Kahalgaon 1 100 - -
3. Nathnagar 4 400 120 -
4. Sabour 3 240 60 -
5. Sanhaula 5 285 - -
6. Shahkund 22 1550 391 -
7. Sultanganj 4 400 120 -

Total of  Bhagalpur

53 5395 691 -
Chatra 1. Chatra 1 55 20 -
2. Itkhori 1 36 - -

Total of Chatra

2 91 20 -
Darbhanga 1. Manigachhi 2 - - -

Total of  Darbhanga

2 - - -
Deoghar 1. Deoghar 5 311 100 -
2. Devipur 1 14 7 -
3. Madhupur 5 316 113 -
4. Mohanpur 6 426 206 21
5. Palajori 2 82 24 -
6. Sarath 4 185 51 -
7. Sarawan 6 231 106 -

Total of  Deogarh

29 1565 607 21
Dhanbad 1. Govindpur 2 102 - -
2. Tundi 2 422 - -

Total of Dhanbad

4 524 - -
East Singhbhum 1. Bahragora 1 120 - -
2. Chakulia 3 300 - -
3. Dalbhumgarh 5 159 48 -
4. Dumaria 4 102 21 -
5. Ghatshila 19 808 273 -
6. Jamshedpur 1 - - -
7. Musabani 2 51 24 -
8. Patamda 3 98 38 -
9. Potaka 2 272 12 -

Total of East Singhbhum

40 1910 416 -
Garhwa 1. Bhandaria 12 704 130 -
2. Bhawnathpur 2 352 84 -
3. Chinia 7 1557 581 -
4. Garhwa 7 539 192 -
5. Kharaundhi 2 110 - -
6. Maral 1 26 - -
7. Nagarutari 1 70 - -
8. Ramna 3 402 84 -
9. Ranka 7 346 54 -

Total of Garhwa

42 4106 1125 -
Gaya 1. Amas 1 163 32 -
2. Atari 1 600 - -
3. Imamganj 1 695 - -
4. Tekari 2 5000 - -
5. Wajirganj 2 1087 - -

Total of Gaya

7 7545 32 -
Giridih 1. Bengabad 3 60 4 -
2. Dewari 5 112 22 -
3. Dhanwar 3 75 4 -
4. Gandey 4 85 8 -
5. Gawan 2 51 6 -
6. Giridih 1 50 6 -
7. Jamua 1 32 5 -
8. Tisari 6 130 10 -

Total of Giridih  

25 595 65 -
Godda 1. Boarijore 10 370 140 40
2. Mahganma 1 60 - -
3. Meharama 2 90 - -
4. Sundarpahari 8 275 35 -
5. Thakurgangati 1 80 - -

Total of Godda

22 875 175 40
Gumla 1. Bano 9 478 138 -
2. Basia 8 556 175 -
3. Bharano 8 381 114 -
4. Bishunpur 12 1193 254 -
5. Bolwa 10 404 199 -
6. Chainpur 4 256 108 -
7. Dumari 2 64 6 -
8. Ghaghara 11 803 151 -
9. Gumla 21 1345 420 -
10. Jaldega 2 112 20 -
11. Kamdara 1 92 45 -
12. Kolebira 6 575 171 -
13. Kurdeg 14 895 296 20
14. Palkot 7 593 125 -
15. Raidih 12 686 194 -
16. Simdega 15 786 312 -
17. Sisai 5 182 52 -
18. Thethaitangar 16 1083 341 -

Total of Gumla

163 10484 3121 20
Hazaribagh 1. Barkagaon 1 120 40 -
2. Bishnugarh 1 160 20 -
3. Hazaribagh 1 60 - -
4. Keradari 3 483 110 -

Total of Hazaribagh

6 823 170
Jehanabad 1. Arwal 1 240 - -
2. Ghosi 5 700 - -
3. Karpi 3 1600 - -
4. Kurtha 1 850 - -

Total of Jehanabad

10 3390 - -
Jamui 1. Chakai 5 2124 - -
2. Giddhour 1 2500 100 50
3. Jhajha 2 275 25 20
4. Lakshmipur 4 900 15 -
5. Sikandra 1 1000 - -
6. Sono 5 1889 118 -

Total of Jamui

18 8688 258 70
Kaimur 1. Adhaura 2 240 - -
2. Bhagwanpur 2 640 - -
3. Chainpur 1 160 - -

Total of Kaimur

5 1040 - -
Kishanganj 1. Bahadurganj 1 420 - -
2. Dighal Bank 1 660 - -
3. Pothia 1 320 - -

Total of Kishanganj

3 1400 - -
Koderma 1. Koderma 1 100 40 -

Total of Koderma

1 100 40 -
Lakhisarai 1. Halsi 6 860 170 -
2. Lakhisarai 14 1930 160 25
3. Suryagarha 8 1020 250 50

Total of Lakhisarai

28 3810 580 75
Lohardagga 1. Bhandara 5 357 170 14
2. Kisku 2 100 54 -
3. Lohardagga 2 48 16 -

Total of Lohardagga

9 505 240 14
Madhubani 1. Andharatharhi 1 1000 200 -
2. Khutauna 1 500 200 -

Total of Madhubani

2 1500 400 -
Munger 1. Bariyarpur 1 120 - -
2. Dharahara 9 393 - -
3. Haweli Kharagpur 10 1186 - -

Total of Munger

20 1699 - -
Nalanda 1. Biharsharif 1 200 - -
2. Chandi 1 200 -
3. Harnaut 1 - - -
4. Nursarai 1 125 - -
5. Parwalpur 1 200 40 -
6. Rahui 1 9000 - -
7. Silaw 1 400 40 -
8. Tharthari 1 800 - -

Total of Nalanda

8 10925 80 -
Pakur 1. Amrapara 2 80 40 -
2. Hiranpur 10 392 116 -
3. Maheshpur 1 36 8 -
4. Pakur 4 144 55 -
5. Pakuria 1 48 8

Total of Pakur

18 699 227 -
Palamu 1. Balumati 10 894 90 -
2. Barwadih 11 881 40 -
3. Bishrampur 18 1067 50 -
4. Chainpur 12 675 - -
5. Chandwa 12 639 107 -
6. Chhatarpur 10 1003 340 -
7. Daltanganj 6 533 10 -
8. Garu 1 40 20 -
9. Hariharganj 8 521 68 -
10. Husainabad 2 140 28 -
11. Latehar 11 792 229 -
12. Lesliganj 12 978 140 -
13. Manatu 13 1345 215 -
14. Manika 6 408 100 -
15. Panki 6 416 56 -
16. Patan 13 905 - -

Total of Palamu

151 11237 1493 -
Patna 1. Bihta 1 200 50 -
2. Bikram 1 160 - -
3. Daniawan 2 975 325 -
4. Dhanrua 1 400 150 25
5. Dulhin Bazar 1 320 50 -
6. Punpun 1 300 100 -

Total of Patna

7 2355 675 25
Ranchi 1. Arki 3 175 59 -
2. Khunti 1 60 12 -
3. Tamar 1 160 10 -

Total of Ranchi

5 395 81 -
Rohatas 1. Dinara 2 320 200 -
2. Karahgar 1 160 80 -
3. Nauhatta 1 75 - -
4. Rohatas 1 50 - -
5. Sasaram 3 630 320 -
6. Shivsagar 2 390 90 -
7. Tilauthu 1 400 100 -

Total of Rohatas

11 2025 790 -
Sahebganj 1. Borio 6 176 79 -
2. Mandaro 7 316 84 -
3. Taljhari 3 113 39 -

Total of Sahebganj

16 605 203 -
Sheikhapura 1. Ariyari 12 1980 - -
2. Chebara 13 240 - -
3. Sheikhapura 6 412 - -

Total of Seikhapura

21 2632 - -
Sitamarhi 1. Bathanaha 1 2000 640 -
2. Runnisaidpur 1 1400 700 -
3. Sonbarsa 1 1416 344 -
4. Sursand 2 - - -

Total of Sitamarhi

5 4816 1684 -
West Singhbhum 1. Bandgaon 3 85 32 -
2. Chaibasa 1 40 18 -
3. Chakradharpur 4 208 66 -
4. Chandil 6 227 26 -
5. Gamharia 9 266 42 -
6. Goalkera 2 258 93 -
7. Ichagarh 2 76 29 -
8. Jagannathpur 1 28 12 -
9. Jhinkpani 4 568 39 -
10. Kharsanwanl 4 173 54 -
11. Khuntpani 9 533 150 -
12.  Kuchai 5 575 115 -
13. Kumardungi 2 430 102 -
14. Manjhari 1 50 10 -
15. Manjhagaon 6 792 82 -
16. Manoharpur 3 67 41 -
17. Nimdih 10 402 89 -
18. Noamundi 3 350 138 22
19. Rajnagar 2 192 48 -
20. Saraikela 3 84 - -
21. Sonua 2 104 29 -
22. Tantnagar 7 408 86

Total of West Singhbhum

89 5916 1301 22

GRAND TOTAL

859 401750 16418 287
top.jpg (1736 bytes)