pageimg.jpg (8049 bytes)

Introduction       Organisation      Plan       Projects       Statistics       New Initiatives
HRD     General Information      Practices       Announcements       Contact      Home

DISTRICT AND BLOCK WISE IRRIGATION POTENTIAL CREATED : TUBEWELL SCHEMES

plan.jpg (1259 bytes)
Potential TW
    District      Block No.of Schemes Irrigation Potential Created in Ha.
Kharif Rabbi Hot Weather
Araria 1. Araria 8 480 240 80
2. Farbisganj 7 500 250 90
3. Jokihat 3 220 110 40
4. Narpatganj 6 520 260 100

          Total of Araria

24 1720 860 310
Aurangabad 1. Aurangabad 1 60 30 8
2. Barun 16 1000 500 132
3. Goh 9 540 270 72
4. Haspura 7 420 210 56
5. Kutumba 3 180 90 24
6.Nabinagar 29 1860 930 244

Total of Aurangabad

65 4060 2030 536
Begusarai 1. Bachhawara 10 - 800 -
2. Bakhari 5 - 400 -
3. Balia 10 - 800 -
4. Barauni 16 - 1280 -
5. Begusarai 46 - 3680 -
6. Bhagwanpur 14 - 1120 -
7. Birpur 8 - 640 -
8.  Chaurahi 22 - 1760 -
9. Cheriya Bariyarpur 8 - 640 -
10. Dandari 7 - 560 -
11. Garhpura 12 - 960 -
12. Khodabandpur 10 - 800 -
13. Mansoorchak 4 - 320 -
14. Matihani 7 - 560 -
15. Nawakothi 10 - 800 -
16. Sahebpur Kamal 9 - 720 -
17. Teghra 11 - 880 -

Total of Begusarai

209 - 16720 -
Bhagalpur 1. Bihpur 24 480 1440 480
2. Gopalpur 29 580 1740 580
3. Kahalgaon 13 510 390 145
4. Nathnagar 26 760 535 280
5. Naugachia 40 800 2400 800
6. Pirpainti 2 80 50 10
7. Sabaur 19 483 430 215
8. Sanhaula 20 800 455 155
9. Sultaganj 52 2020 1530 455

Total of Bhagalpur

225 6513 8970 3120
Bhojpur 1. Ara 64 3080 2930 590
2. Barhara 11 320 435 80
3. Bihiyan 57 3200 2135 565
4. Charpokhari 5 300 200 50
5. Garhani 2 120 80 20
6. Jagdishpur 6 360 240 60
7. Koilwar 67 1575 1635 347
8. Sandesh 5 - - -
9. Shahpur 34 2040 1320 330
10. Udwantnagar 39 2340 1580 390

Total of Bhojpur

290 13335 10535 2432
Buxar 1. Brahmpur 10 - - -
2.  Buxar 38 - - -
3. Chaugai 2 - - -
4. Dawat 1 - - -
5. Dumraon 24 - -- -
6. Simari 19 - - -

Total of Buxar

94 - - -
Darbhanga 1. Alinagar 4 360 - -
2. Bahadurpur 20 426 1850 150
3. Baheri 8 405 480 130
4. Benipur 22 1780 - -
5. Biraul 6 260 315 85
6. Darbhanga 21 571 1830 232
7. Ghanshyampur 1 80 - -
8.  Hayaghat 24 1420 1670 445
9. Jale 21 1280 1200 680
10. Kewati 18 591 1440 194
11. Kusheswar Asthan 1 70 80 20
12. Manigachhi 16 1280 - -
13. Singhbara 37 2350 2905 1700

Total ofDarbhanga

199 10973 11770 3636
East Champaran
1. Adapur

5

185

200

95
2. Areraj 2 80 120 4
3. Chakia 22 830 1220 56
4. Dhaka 9 540 540 540
5. Fenhara 6 360 335 325
6. Ghorasahan 22 956 1690 654
7. Kalyanpur 8 235 280 32
8. Kesaria 21 705 950 68
9. Madhuban 30 1420 1420 200
10. Mehasi 12 600 600 100
11. Motihari 32 1280 1280 640
12. Pakaridayal 15 900 860 675
13. Patahi 6 360 360 360
14. Pipra Kothi 2 80 80 40
15. Ramgarhwa 4 160 160 80
16. Raxaul 9 360 360 180
17. Sangrampur 8 210 310 24
18. Sugauli 7 250 280 140
19. Turkauliya 5 200 200 100

Total of East Champaran

225 9711 11245 4313
Gaya 1. Belaganj 42 2680 1340 352
2. Chandauti 3 180 90 24
3. Guraru 7 420 210 56
4. Konch 4 240 120 32
5. Paraiya 1 60 30 8
6. Tekari 11 700 350 92

Total of Gaya

68 4280 2140 564
Gopalganj 1. Baikunthpur 4 320 160 40
2. Barauli 3 240 120 30
3.  Bhore 5 440 240 70
4. Gopalganj 7 580 300 80
5. Hathua 12 960 480 120
6. Kuchaikot 16 1320 680 180
7. Manjha 6 500 260 70
8. Phulwaria 7 580 300 80
9. Sindwaliya 5 400 200 50
10. Thawe 9 640 320 80
11. Uchkagaon 7 580 300 80
12. Vijayeepur 36 3340 1931 590

Total of Gopalganj

117 9900 5291 1470
Jehanabad 1. Ghosi 4 240 120 32
2. Jehanabad 15 900 450 117
3. Kako 1 60 30 8
4. Makhdumpur 23 1380 690 184

Total of Jehanabad

43 2580 1290 341
Kaimur 1. Bhabhua 6 - - -
2. Chainpur 2 - - -
3. Chand 6 - - -
4. Durgawati 41 2150 2630 -
5. Kudra 12 - - -
6. Moharian 29 - - -
7. Mohanian 1 - - -
8. Nuaon 23 1040 - -
9. Ramgarh 50 1500 - -

Total of Kaimur

170 4690 2630 -
Katihar 1. Barari 23 414 1173 482
2. Falka 8 144 408 165
3. Kadwa 5 300 300 300
4. Katihar 8 480 480 480
5. Korha 17 313 867 370
6. Kursela 1 18 51 21
7. Manihari 3 180 180 180
8.  Pranpur 5 360 360 360

Total ofKatihar

70 2209 3819 2358
Khagariya 1. Alauli 20 400 1200 400
2. Chautham 18 360 1080 360
3. Gogari 31 620 1860 620
4. Khagariya 23 460 1380 460
5. Maheshkhunt 1 20 60 20
6. Mansi 8 160 480 160
7. Parwatta 35 700 2100 700

Total of Khagariya

136 2720 8160 2720
Kishanganj 1. Bahadurganj 8 560 - -
2. Kishanganj 5 90 255 105
3. Kochadhaman 11 384 408 168
4. Pothia 3 180 - -
5. Thakurganj 6 360 - -

Total ofKishanganj

33 1574 663 273
Lakhisarai 1. Barahia 27 2415 2050 1530
2. Halsi 6 540 300 60
3. Lakhisarai 44 4400 4040 2590
4. Surajgarha 19 1915 1570 860

Total of Lakhisarai

96 9270 7960 5040
Madhepura 1. Chausa 13 700 390 130
2. Madhepura 3 140 90 30
3. Muraliganj 2 120 60 20
4. Singheshwarsthan 8 320 240 80
5. Udakishanganj 4 200 120 40

Total of Madhepura

30 1480 900 300
Madhubani 1. Andharathari 8 410 520 250
2. Babubarahi 8 430 520 270
3. Basopatti 14 - - -
4. Benipatti 6 - - -
5. Bisfi 9 - - -
6. Ghoghardiha 5 260 340 160
7. Harlakhi 16 - - -
8. Jainagar 10 - - -
9. Jhanjharpur 11 660 660 660
10.  Khajauli 11 - - -
11. Khutauna 7 360 460 220
12. Ladania 11 570 780 360
13. Lakhanaur 6 300 300 300
14. Madhepur 4 240 240 240
15. Pandaul 31 1800 1800 1800
16. Phulparas 7 420 700 280
17. Rahika 15 - - -
18. Rajnagar 11 520 680 320

Total ofMadhubani

190 5970 7000 4860
Muzaffarpur 1. Aurai 9 720 576 315
2. Bandra 12 960 768 420
3. Bochaha 19 1520 1230 665
4. Gaighat 1 80 64 35
5. Gayghat 42 3280 2675 1460
6. Kanti 12 960 780 420
7. Katra 23 1840 1475 805
8. Kurharni 7 560 448 245
9. Minapur 25 2000 1604 875
10. Motipur 25 2000 1625 875
11. Muraul 8 640 512 280
12. Mushahari 12 960 768 420
13. Paru 7 560 455 245
14. Sahebganj 5 400 325 175
15. Sakra 26 2080 1664 910
16. Saraiya 25 2000 1625 875

Total of Muzaffarpur

258 20560 16594 9020

Continue

top.jpg (1736 bytes)