pageimg.jpg (8049 bytes)

Introduction          Organisation         Plan        Projects       Statistics       New Initiatives
HRD       General Information       Practices         Announcements          Contact         Home

AVERAGE DEPTH OF SHALLOW TUBEWELL IN DIFFERENT DISTRICTS OF BIHAR ON THE BASIS OF AQUIFER CONDITION

plan.jpg (1259 bytes)
Table 15
SN District Number of Blocks Suitable for Tubewell Depth of Shallow Tubewell (Reccommended in Meter Average Depth in Meter
1 Araria 9 20-40 30
2 Aurangabad 11 30-50 40
3 Banka 11 30-40 40
4 Begusarai 17 40-60 50
5 Bhabhua 9 30-50 40
6 Bhagalpur 16 30-60 45
7 Bhojpur 14 40-60 50
8 Buxer 11 40-60 50
9 Darbhanga 16 40-60 50
10 East Champaran   30-50 40
11 East Singhbhum 1 30-50 40
12 Gaya 23 30-50 40
13 Giridhih 2 30-50 40
14 Godda 3 30-50 40
15 Gopalganj 14 30-60 45
16 Jamui 10 30-50 40
17 Jehanabad 10 30-50 40
18 Katihar 16 30-50 40
19 Khagaria 7 40-60 50
20 Kishanganj 7 20-40 30
21 Madhepura   20-40 30
22 Madhubani 20 40-60 50
23 Munger 18 30-50 40
24 Muzaffarpur 15 25-50 37
25 Nalanda 17 30-50 40
26 Nawadah 14 30-50 40
27 Palamu 3 30-50 40
28 Patna 23 40-60 50
29 Purnea 14 20-40 30
30 Rohtas 12 30-50 40
31 Saharsa 10 20-40 30
32 Sahebganj 4 30-50 40
33 Samastipur 27 25-50 37
34 Saran 17 30-50 40
35 Sheohar   40-60 50
36 Sitamarhi 22 40-60 50
37 Siwan 16 30-50 40
38 Supaul 11 20-40 30
39 Vaishali 16 30-50 40
40 West
Champaran
18 40-60 50
top.jpg (1736 bytes)