pageimg.jpg (8049 bytes)

Introduction          Organisation         Plan        Projects       Statistics       New Initiatives
HRD       General Information       Practices         Announcements          Contact         Home

ADDITIONAL NUMBER OF GROUND WATER STRUCTURE FEASIBLE

plan.jpg (1259 bytes)
Table 18

District

Irrigation Potential to be Created
(Ha.)
Type and Number of Feasible Ground Water Abstraction Structures
Deep Tubewell
(75 Ha.)
Shallow Tubewell
( 2.25 Ha.)
Dugwell
( 0.75 Ha.)
Borewell
(1.5 Ha.)
Siwan 54334 54 48934    
Dumka 88855     66641 11107
Sitamarhi 55119 55 24809    
Rohtas 391992 391 182929 58798 13066
Gaya 191773 191 89494 28765 6395
Bhagalpur 320285 320 149466 48042 10676
Araria 147203 147 66251    
Saharsa 97254 97 43777    
Jehanabad 39875 39 23983    
Ranchi 109665     82248 18277
Samastipur 64462 64 38708    
Kishanganj 99339 99 44719    
Patna 73561 73 22087    
Bhojpur 152120 152 91280    
Dhanbad 44378     33283 7396
Vaishali 51330 51 26417    
Nalanda 108905 108 96482 5445 3630
West
Singhbhum
118962     89221 19826
Gopalganj 68523 68 61723    
Purnea 137620 137 61960    
Nawada 72440 144 19317 14488 9658
Gumla 144839     108629 24139
Madhepura 49328 49 22214    
Mizaffarpur 81256 81 48770    
Katihar 83597 83 37648    
Darbhanga 71556 71 42970    
Deoghar 31967     23975 5327
Khagaria 43598 43 26198    
Godda 26328 26   19746 2654
Begusarai 48771 48 29314    
Aurangabad 162300 190 81150   21099
Sahebganj 53475     26737 8912
Palamu 160860     120645 26810
East
Champaran
125594 125 45237    
Munger 204815 204 40962 64100 2048
Giridih 117685     88263 14170
Saran 77964 77 70264    
Lohardagga 25342     19006 4223
West Champaran 228452 228 82260    
Madhubani 102214 102 61342    
East
Singhbhum
56356 30 200 40267 9392
Hazaribagh 151540     113655 25256
Total 4535832 3547 1680865 1051954 244061
top.jpg (1736 bytes)