pageimg.jpg (8049 bytes)

Introduction          Organisation         Plan        Projects       Statistics       New Initiatives
HRD       General Information       Practices         Announcements          Contact         Home

PHYSICAL AND FINANCIAL STATUS OF TUBEWELLS UNDER NABARD (RIDF - 1)AS OF MARCH 2000

plan.jpg (1259 bytes)
Table 19

Rs.in lakh

Name of T/W Div Total T/Ws NABARD (Nos) (Balance Work) Total T/Ws Taken up (Nos) No.of Completed T/Ws T/W in Progress (Nos) Expenditure as per Relm. Bills Exp. 98-99 Allot
ment 99-00
Exp. 99-00
Upto Mar 97 97-98 98-99 99-00 Total Till Mar 00 96-97 97-98 Total
till Mar.98
SOUTH BIHAR ZONE 
Patna Esat 30 30 0 7 1 4 12 18 56.32 14.42 70.74 5.38 25.00 5.99
Patna West 49 36 0 14 0 14 28 3 26.76 33.42 60.18 17.88 40.00 11.88
Barh 19 19 2 6 1 0 9 9 24.53 13.60 38.13 12.76 0.00 0.00
Bhalgapur 13 13 1 1 0 1 3 9 1.60 8.63 10.23 5.50 20.00 8.91
Munger 28 28 1 7 4 13 25 2 23.07 20.23 43.30 19.90 35.00 5.77
Biharsharif 34 34 7 11 5 7 30 4 23.46 18.84 42.30 15.74 27.00 6.14
Nawadah 22 22 0 8 13 1 22 0 14.59 13.87 28.46 17.79 25.00 2.72
Gaya 16 16 1 4 2 2 9 7 13.20 9.55 22.75 0.31 18.00 5.63
Jehanabad 18 18 0 5 6 2 13 3 6.67 7.34 14.01 24.10 7.00 1.80
Arah 17 14 0 4 1 0 5 9 17.61 20.59 38.20 13.71 26.00 2.62
Buxer 39 39 0 10 5 4 19 17 8.70 40.84 49.54 16.90 13.00 11.10
Sasaram 34 34 0 14 2 4 31 3 40.54 29.75 70.29 3.67 18.00 7.84
Mohania 75 75 11 26 8 19 61 9 127.22 40.99 168.21 53.04 18.52 18.51
Central Workshop 0 0 8 0 0 0 0 0 0.00 55.76 55.76 0.00 0.00 0.00
Total of South Bihar 394 378 31 117 48 71 267 93 384.27 327.83 712.10 206.68 272.52 88.91
NORTH BIHAR ZONE 
Muzaffarpur 21 21 5 8 0 6 19 2 30.33 10.93 41.26 5.60 31.81 0.88
Sitamarhi 54 54 15 22 1 0 38 10 77.42 40.71 118.18 13.40 34.00 0.00
Hajipur 44 44 1 21 0 13 35 9 53.94 54.71 108.65 32.00 63.00 13.32
Betiah 17 17 10 7 0 0 17 0 40.97 8.31 49.28 0.00 0.00 0.00
Motihari 8 8 5 2 0 0 7 1 13.47 6.57 20.04 0.00 2.50 0.00
Chapra 21 23 19 1 0 0 20 2 15.70 3.24 18.94 28.14 0.00 0.00
Siwan 13 9 4 2 0 3 9 2 9.69 5.09 14.78 6.50 25.00 1.65
Gopalganj 21 21 14 5 0 0 19 0 30.30 12.21 42.51 0.65 3.00 0.00
Darbhanga 35 35 12 6 1 3 22 13 53.35 9.33 62.68 12.10 30.00 3.00
Madhubani 40 40 15 12 3 0 30 9 90.88 11.85 102.73 4.84 8.00 0.00
Samastipur 8 8 8 0 0 0 8 0 23.64 0.00 23.64 0.46 0.00 0.00
Begusarai 49 49 5 20 4 3 32 9 14.77 71.77 86.54 78.07 72.00 72.00
Khagaria 33 28 1 17 4 3 25 3 68.53 28.83 97.36   2.00 0.00
Purnea 13 13 4 9 0 0 13 0 23.14 13.18 36.32 1.05 0.00 0.00
Madhepura 10 10 1 6 3 0 10 0 13.56 18.75 32.31 8.00 0.00 0.00
Total of North Bihar 387 380 119 138 16 31 304 60 559.69 295.48 855.17 190.81 271.31 90.85
Total Of Project 781 758 150 255 64 102 571 153 943.96 623.31 1567.3 397.49 543.83 179.76
top.jpg (1736 bytes)