pageimg.jpg (8049 bytes)

Introduction          Organisation         Plan        Projects       Statistics       New Initiatives
HRD       General Information       Practices         Announcements          Contact         Home

PROGRESS REPORT OF 371 STATE TUBEWELLS (NABARD - III AS OF MARCH 2000
Reviewed on 19/20.4.2000

Rs in Lakh

plan.jpg (1259 bytes)
Table 22
Division No. of T/W Estimated Cost @ Rs.15.92 Lakhs Per T/W Drilling Completed upto March 00 Drilling in Progress Allotment during 99-00 Exp.98-99 Exp. 99-00 Total Exp. upto March 00
Patna East 4 63.68 4 0 28.61 25.07 21.14 46.21
Bihta 7 111.44 7 0 73.68 23.23 63.11 86.34
Barh 16 254.72 16 0 134.00 25.87 82.36 108.23
Bhagalpur 10 159.20 10 0 70.00 21.50 22.84 44.34
Munger 27 429.84 22 3 362.00 0.30 217.34 217.64
Biharsharif 9 143.28 8 1 70.00 13.95 29.69 43.64
Nawada 9 143.28 6 0 95.00 0.45 31.03 31.48
Gaya 19 302.48 13 1 132.50 32.45 46.55 79.00
Jehanabad 1 15.92 0 1 8.00 1.65 0.00 1.65
Arah 3 47.76 3 0 25.00 9.18 7.88 17.06
Buxer 5 79.60 4 1 42.00 13.75 16.34 30.09
Dehri 13 206.96 12 0 150.00 24.35 86.90 111.25
Mohania 18 286.56 18 0 137.00 54.66 137.00 191.66
Workshop 0 0.00 0 0 394.89 130.91 394.88 524.91
Total of South Bihar 141 2244.72 123 7 1722.68 377.32 1157.06 1534.38
Muzaffarpur 23 366.16 9 1 348.24 360.86 303.84 664.70
Sitamarhi 14 222.88 8 1 50.00 21.70 17.00 38.70
Hajipur 30 477.60 30 0 161.39 8.40 129.55 137.95
Betia 8 127.36 7 0 28.00 12.90 11.25 24.15
Motihari 54 859.68 28 1 141.00 89.62 98.35 187.97
Chhapra 9 143.28 0 0 30.00 0.00 22.86 22.86
Siwan 3 47.76 3 0 11.00 1.08 7.63 8.71
Gopalganj 3 47.76 0 0 11.00 0.15 2.33 2.48
Darbhanga 26 413.92 9 2 140.00 39.82 74.58 114.40
Madhubani 10 159.20 5 0 15.00 11.20 6.17 17.37
Samastipur 5 79.60 5 0 20.00 6.62 2.88 9.50
Begusarai 8 127.36 8 0 87.00 4.05 62.72 66.77
Khagaria 8 127.36 2 1 49.00 10.40 4.10 14.50
Purnea 14 222.88 11 1 120.00 0.70 53.70 54.41
Madhepura 15 238.80 1 0 65.00 1.08 10.80 11.88
Total of South Bihar 230 3661.60 126 7 1276.63 568.58 807.76 1376.34
Total of South & North Bihar 371 590632 249 14

2999.31

945.90 1964.82 2910.72
top.jpg (1736 bytes)